Retaining washers DIN6799 is our standard range of metric safety clips. PM-F is used with PM bolt.
Part No. | Dimensions | Weight | |||||||
d | h | B | D max | Kg/1000pieces | |||||
max | min | max | min | ||||||
PM-F4 | 4 | 0.72 | 0.68 | 3.388 | 3.292 | 9.3 | 0.158 | ||
PM-F5 | 5 | 0.72 | 0.68 | 4.158 | 4.062 | 11.3 | 0.236 | ||
PM-F6 | 6 | 0.72 | 0.68 | 5.308 | 5.212 | 12.3 | 0.255 | ||
PM-F7 | 7 | 0.92 | 0.88 | 5.888 | 5.792 | 14.3 | 0.474 | ||
PM-F8 | 8 | 1.03 | 0.97 | 6.578 | 6.462 | 16.3 | 0.660 | ||
PM-F9 | 9 | 1.13 | 1.07 | 7.688 | 7.572 | 18.8 | 1.090 | ||
PM-F10 | 10 | 1.23 | 1.17 | 8.378 | 8.262 | 20.4 | 1.250 | ||
PM-F12 | 12 | 1.33 | 1.27 | 10.52 | 10.38 | 23.4 | 1.630 | ||
PM-F15 | 15 | 1.53 | 1.47 | 12.68 | 12.54 | 29.4 | 3.370 | ||
PM-F19 | 19 | 1.78 | 1.72 | 15.99 | 15.85 | 37.6 | 6.420 | ||
PM-F24 | 24 | 2.03 | 1.97 | 21.964 | 21.796 | 44.6 | 8.550 | ||
PM-F30 | 30 | 2.53 | 2.47 | 25.884 | 25.716 | 52.6 | 13.500 |
Material and surface treatments:
1) Spring steel; Black coating.
2) Alternative stainless steel 304; Surface passivation.
Ningbo Dongzhou Transmission Co., ltd is Well equipped with more than 300 all kinds of precision machining equipments and professional testing instruments. Ningbo Dongzhou Transmission Co., ltd is leading manufacturer of Retaining Washers DIN6799 and Retaining Washers DIN6799 suppliers which specialized in manufacturing mechanical spare parts, farm machinery parts and auto parts like Clevises, Bolts, Clips, Rod Ends, Radial Spherical Plain Bearing, Ball Joints and so on. Non-standard products can be designed and put into production as per samples or drawings accordingly. Factory manufactured Retaining Washers DIN6799 are well welcomed both at home and abroad markets like USA, Europe, Middle East, Southeast Asia, etc. We also wholesale these products worldwide.